The most of the characteristic and process are same as H.D.P.E. ropes but the major difference is it made from 100% virgin poly propylene split film, instead of monofilament yarn.
These ropes being lighter and stronger by nature finds a lot of demand in international as well as local market.
Size mm |
Weight of 220 mtrs Coil in kg |
Breaking Strength (Kgf.) | Runnage in mtrs/kg |
4 | 1.700 | 250 | 135.00 |
6 | 3.700 | 600 | 60.00 |
8 | 6.500 | 1050 | 33.00 |
10 | 10.000 | 1500 | 22.00 |
12 | 15.000 | 2200 | 15.00 |
14 | 20.000 | 3000 | 11.00 |
16 | 25.000 | 3650 | 8.50 |
18 | 32.000 | 4700 | 6.50 |
20 | 40.000 | 5600 | 5.50 |
22 | 48.000 | 6700 | 4.50 |
24 | 57.000 | 7600 | 3.90 |
26 | 67.000 | 9400 | 3.20 |
28 | 78.000 | 10000 | 2.80 |
30 | 89.000 | 12000 | 2.45 |
32 | 100.000 | 13500 | 2.20 |
Weights & Lengths are subjected to + 5% variation. All specifications pertain to regular ropes and are applicable to new ropes only. Please contact us if other sizes and characteristics are required. |